X1-3.0-S-N AIR
842.60 $ 468.11 $ with Tax


X1-3.0-S-N AIR
842.60 $ 468.11 $ with Tax
Item No. | WSP-SOX-0011 |
---|---|
AC-nominal power {W} | 3000 |
DC-nominal power {W} | 3200 |
Feed-in phases | 1 |
Number of MPPT-trackers | 1 |
Max. efficiency {%} | 97.6 |
Inverter L x W x H {mm} | 323 x 402 x 119 |
inverter Weight {kg} | 9.5 |
Protection class | IP65 |
inverter Manufacturer | Solax |

X1-3.0-S-N AIR